| Past Worthy
Grand Matrons |
||
| 1873 | *Lizzie D. Rose | Esther Chapter, No. 4, Springfield |
| 1874 | *Lizzie D. Rose | Esther Chapter, No. 4, Springfield |
| 1875 | *Mary Scranton | Mt. Anthony Chapter, No. 1, Bennington |
| 1876 | *Mary Scranton | Mt. Anthony Chapter, No. 1, Bennington |
| 1877 | *Mary C. Deming | Golden Rule Chapter, No. 3, Putney |
| 1878 | *Mary C. Deming | Golden Rule Chapter, No. 3, Putney |
| 1879 | *Eliza G. Cole | Waverly Chapter, No. 10, Wallingford |
| 1880 | *Eliza G. Cole | Waverly Chapter, No. 10, Wallingford |
| 1881 | *E. G. Whitcomb | Evening Star Chapter, No. 5, Ludlow |
| 1882 | *Susa S. Bass | Beulah Chapter, No. 15, Randolph |
| 1883 | *Susa S. Bass | Beulah Chapter, No. 15, Randolph |
| 1884 | *Flora A. Haviland | Diamond Chapter, No.14, Danville |
| 1885 | *Susa S. Bass | Beulah Chapter, No.15, Randolph |
| 1886 | * Flora A. Haviland | Diamond Chapter, No.14, Danville |
| 1887 | *Flora A. Haviland | Diamond Chapter, No.14, Danville |
| 1888 | * Theresa Loring | Mt. Anthony Chapter, No. 1, Bennington |
| 1889 | *Sarah J. Fairman | Ascutney Chapter, No. 2, Windsor |
| 1890 | *Sarah J. Fairman | Ascutney Chapter, No. 2, Windsor |
| 1891 | * Janet P. Blackmer | Adoniram Chapter, No. 22, Manchester |
| 1892 | * Janet P. Blackmer | Adoniram Chapter, No. 22, Manchester |
| 1893 | *Minnie A. Parsons | NorthStar Chapter, No. 25, Island Pond |
| 1894 | *Minnie A. Parsons | NorthStar Chapter, No. 25, Island Pond |
| 1895 | *Eugenia M. Pettee | Bingham Chapter, No. 30, Brattleboro |
| 1896 | *Eugenia M. Pettee | Bingham Chapter, No. 30, Brattleboro |
| 1897 | *Ida L. Wing | Rob Morris Chapter, No. 24, Montpelier |
| 1898 | *Mary L. Paine | Ascutney Chapter, No. 2, Windsor |
| 1899 | *Olive J. Stowell | Golden Rule Chapter, No. 3, Putney |
| 1900 | *Elma M. Miller | Lakeside Chapter, No. 27, Newport |
| 1901 | *Luella D. Clement | Iona Chapter, No. 31, Bradford |
| 1902 | *Helen C. Cole | Tucker Chapter, No. 38, North Bennington |
| 1903 | *Hattie S. Taylor | Bingham Chapter, No. 30, Brattleboro |
| 1904 | *Alida M. Dunham | Ruth Chapter, No. 33, Barre |
| 1905 | *Rosalia M. Griswold | Ramona Chapter, No. 4, Springfield |
| 1906 | *Lillian C. Chase | Mansfield Chapter, No. 45, Jeffersonville |
| 1907 | *Jessie L. Bigwood | Frances E. Stevens Chapter, No. 54, Winooski |
| 1908 | * Nellie A. Leland | Ramona Chapter, No. 4, Springfield |
| 1909 | *Christina Borland | Mystic Star Chapter, No. 29, St. Johnsbury |
| 1910 | *Helen K. Stillson | Mt. Anthony Chapter, No. 1, Bennington |
| 1911 | *Ella W. Weeks | Mystic Star Chapter, No. 29, St. Johnsbury |
| 1912 | *Minnie M. Coy | Ascutney Chapter, No. 2, Windsor |
| 1913 | *Gertrude F. Buell | Unity Chapter, No. 49, South Strafford |
| 1914 | *Abbie D. Stone | Ruth Chapter, No. 33, Barre |
| 1915 | *Laura B. Cole | Mt. Anthony Chapter, No. 1, Bennington |
| 1916 | *Florence K. Pierce | Orient Chapter, No. 13, Barton |
| 1917 | *Martha A. Stoddard | Champlain Chapter, No. 55, Charlotte |
| 1918 | *Anna A. Evans | Temple Chapter, No. 75, Burlington |
| 1919 | *Phyllis M. Burditt | Ramona Chapter, No. 2, Springfield |
| 1920 | *Addie F. Allen, | Chittenden Chapter, No. 59, Milton |
| 1921 | *Josie H. Fay | Friendship Chapter, No. 62, Richmond |
| 1922 | *Nellie M. Smythe | Mystic Star Chapter, No. 29, St. Johnsbury |
| 1923 | *Nellie M. Gates | Phyllis Chapter, No. 56, Rutland |
| 1924 | *Clara E. Groom | Welden Chapter, No. 79, St. Albans |
| 1925 | *Anna E. MacBride | Frances E. Stevens Chapter, No. 54, Winooski |
| 1926 | *Minnie J. Ruggles | Evening Star Chapter, No. 28, West Burke |
| 1927 | *Viola Bissell | Phyllis Chapter, No. 56, Rutland |
| 1928 | *Mary S. Mackay | Ruth Chapter, No. 33, Barre |
| 1929 | *Jessie J. Miller | Waverly Chapter, No. 10, Wallingford |
| 1930 | *Elsie I. Carrick | Riverside Chapter, No. 32, Hardwick |
| 1931 | *Clara B. Norton | Temple Chapter, No. 75, Burlington |
| 1932 | *Flora E. Lyons | Mt. Anthony Chapter, No. 1, Bennington |
| 1933 | *Edna M. Johnson | North Star Chapter, No. 25, Island Pond |
| 1934 | * Edna C. Billings | Coral Chapter, No. 16, Morrisville |
| 1935 | *Winnifred M. Whitcomb | Alpha Chapter, No. 53, Bellows Falls |
| 1936 | *Eva G. Smith | Ruth Chapter, No. 33, Barre |
| 1937 | *Lena B. Ingham | Welden Chapter, No. 79, St. Albans |
| 1938 | *Mary E. Davis | Wenona Chapter, No. 43, White River Junction |
| 1939 | *Lula S. Small | Temple Chapter, No. 75, Burlington |
| 1940 | *Eva L. Ford | Lakeside Chapter, No. 27, Newport |
| 1941 | *Geneva C. Webster | Beulah Chapter, No. 15, Randolph |
| 1942 | *Ethel S. Hill | Johnson Chapter, No. 65, Johnson |
| 1943 | *Orris M. Joslyn | Morning Star Chapter, No. 23, Waitsfield |
| 1944 | *Carrie E. Furber | Woodstock Chapter, No. 46, Woodstock |
| 1945 | Edith B. Abernathy | Bethlehem Chapter, No. 67, Bakersfield |
| 1946 | * Mrs. Ella B. Seward | Verd Mont Chapter, No. 87, East Wallingford |
| 1947 | * Mrs. Ruth G. LaChance | Mystic Star Chapter, No. 29, St. Johnsbury |
| 1948 | * Mrs. Frances L. Maurice | Columbia Chapter No. 76, Alburg |
| 1949 | * Mrs. Maud E. Shipman | Bingham Chapter No. 30, Brattleboro |
| 1950 | *Arline B. Titus | Lady Washington Chapter No. 86, Chelsea |
| 1951 | *Ruth R. Cahee | Ramona Chapter, No. 4, Springfield |
| 1952 | *Rachel C. Bartlett | North Star Chapter, No. 25, Island Pond |
| 1953 | *Irene M. Hewitt | Rob Morris Chapter, No. 24, Montpelier |
| 1954 | *Dorothy R. Smith | Mansfield Chapter, No. 45, Jeffersonville |
| 1955 | *Ethel B. Stacey | Ascutney Chapter, No. 2, Windsor |
| 1956 | *Nancy R. Perry | Iona Chapter, No. 31, Bradford |
| 1957 | *Janice M. Osborne | Gilman Chapter, No. 88, West Rutland |
| 1958 | *Nellie W. French | Corinthian Chapter, No. 42, Wells River |
| 1959 | *Florence S. Agnew | Bingham Chapter, No. 30, Brattleboro |
| 1960 | *Della D. Clark | Missisquoi Chapter, No. 51, Richford |
| 1961 | *Ruth L. Burnett | Friendship Chapter, No. 62, Richmond |
| 1962 | *Leona B. Comstock | Orient Chapter, No. 13, Barton |
| 1963 | *Margaret G. Marsden | Adoniram Chapter, No. 22, Manchester Center |
| 1964 | *Marion I. Button | Rising Sun Chapter, No. 12, South Royalton |
| 1965 | *Frances S. Holcomb | Riverside Chapter, No. 32, Hardwick |
| 1966 | *Fayan R. Bell | Swanton Chapter, No. 11, Swanton |
| 1967 | *Vivian H. Corliss | Phyllis Chapter, No. 56, Rutland |
| 1968 | *Kathryn J. Heitman | Alma Hendee Chapter, No. 72, Shoreham |
| 1969 | *Shirley M. Pemantel | Bingham Chapter, No. 30, Brattleboro |
| 1970 | *Rachel H. Jarvis | Bethany Chapter, No. 71, Essex Junction |
| 1971 | *Beverley S. Cooke | Golden Rule Chapter, No. 3, Putney |
| 1972 | *Alice A. Angell | Beulah Chapter, No. 15, Randolph |
| 1973 | *Leona M. Flint | Mizpah Chapter, No. 40, Chester |
| 1974 | *Velma M. Stillson | Ascutney Chapter, No. 2, Windsor |
| 1975 | *Donna M. Norton | Mary C. Burdick Chapter, No. 6, Jericho |
| 1976 | *Arlene B. Lobdell | Ramona Chapter, No. 4, Springfield |
| 1977 | *Esther M. Handfield | Evergreen Chapter, No. 63, Poultney |
| 1978 | * Arline E. Tucker | Ruth Chapter, No. 33, Barre |
| 1979 | *Barbara R. Young | Colton Chapter, No. 66, Irasburg |
| 1980 | *Helen C. Boyce | Ascutney Chapter, No. 2, Windsor |
| 1981 | *Marjorie C. Porter Sverduk | Adoniram Chapter, No. 22, Manchester Center |
| 1882 | *Garnet I. Ridgwell | Willena Benton Chapter, No. 96, Guildhall, and Adah Chapter, No. 39, Concord |
| 1983 | *Betty Jean Chesley | Friendship Chapter No. 2, Richmond and LaPlotte Chapter No. 64, Hinesburg |
| 1984 | *Barbara P. Russell | Chittenden Chapter No. 59, Milton |
| 1985 | *June P. Cahoon | Diamond Chapter No. 14, Danville |
| 1986 | *Lillian S. Johnson Smith | Beulah Chapter, No.15, Randolph |
| 1987 | *Gladys M. Baker | Katherine Chapter, No. 83, Danby |
| 1988 | Diane C. Gagne | Martha Washington Chapter, No. 44, Enosburg Falls |
| 1989 | Joanne T. Keyler | Forest-Unity Chapter, No. 82, Sharon |
| 1990 | Joyce R. Ballantine | Mt. Lebanon Chapter, No. 89, Jamaica |
| 1991 | Susan D. Ocker | Queen Esther Chapter, No 7, Waterbury |
| 1992 | *Priscilla G. Carpenter | Union Chapter, No. 21, Middlebury, and Coral Chapter, No. 16, Morrisville |
| 1993 | *Lucille P. Wolf | Iona Chapter No. 31, Bradford |
| 1994 | Elizabeth H. Bordeaux | Mary C. Burdick Chapter, No. 6, Jericho and Queen Esther Chapter, No. 7, Waterbury |
| 1995 | *Dorothy T. Brophy | Adoniram Chapter, No. 22, Manchester Center |
| 1996 | Deborah F. Litchfield | Mt. Lebanon Chapter, No. 89, Jamaica |
| 1997 | Jerri K. Riegler | Chittenden Chapter, No. 59, Milton |
| 1998 | * Patricia I. Ainsworth | Diamond Chapter, No. 14, Danville |
| 1999 | *Edith M. Tracy-Whitaker | Mayflower Chapter, No. 19, Wilmington, and Bingham Chapter, No. 30, Brattleboro |
| 2000 | Susan L. Collins | Fairfax Unity Chapter, No. 17, Fairfax |
| 2001 | *Deanna M. Maloney | Naomi Chapter, No. 18, Northfield |
| 2002 | *Barbara E. Wheaton | Columbia Chapter, No. 76, Alburg |
| 2003 | Glenna M. Densman | Libanus Chapter, No. 47, Bristol |
| 2004 | *Mary Jane Eaton | Fair Haven Chapter, No. 70, Fair Haven |
| 2005 | Erron J. Carey | Mizpah Chapter, No. 40, Chester |
| 2006 | Rosemarie Blair | Mayflower Chapter, No 19, Wilmington, Mizpah Chapter, No. 40, Chester |
| 2007 | Karen K. Price | Forest-Unity Chapter, No 82, Sharon |
| 2008 | Joan O. Black | Evening Star Chapter, No 28, West Burke, Adoniram Chapter, No. 22, Manchester |
| 2009 | *Sheila C. Eddy | Mt. Lebanon Chapter, No. 89, Jamaica |
| 2010 | Kathleen G. Sjolander | Diamond Chapter, No. 14, Danville |
| 2011 | Patty Rousseau Backus | Island Chapter, No. 73, South Hero |
| 2012 | *Roberta J. Button | Lady Washington Chapter, No. 86, Bingham Chapter, No. 30 |
| 2013 | Doris E. Graves | Beulah Chapter, No.15, Randolph |
| 2014 | Babara S. Coleman | Mt. Lebanon Chapter, No. 89, Jamaica |
| 2015 | Patricia A. Bowman | Marble Chapter, No. 80, Brandon, Gilman Chapter. No. 88, West Rutland |
| 2016 | Sherrill L. Gould | Ascutney Chapter, No. 2, Windsor, Alpha Chapter, No. 53, Bellows Falls |
| 2017 | *Georganna W. Dow | Adah Chapter, No. 39, Concord |
| 2018 | Diane O. Tracy | Libanus Chapter, No. 47, Bristol, Marble Chapter, No. 80, Brandon |
| 2019 | Jacqueline M. Shiner | Sickle Chapter, No. 34, Stowe, Queen Esther Chapter, No. 7, Waterbury |
| 2020 | Jacqueline M. Shiner | Sickle Chapter, No. 34, Stowe, Queen Esther Chapter, No. 7, Waterbury |
| 2021 | Donna L. Masterson | Red Mountain Chapter, No, 41, Arlington, LaPlotte Chapter, No. 64, Hinesburg |
| 2022 | Mary Piper | Coral Chapter, No. 16, Morrisville, Kingsbury Chapter, No. 77, Plainfield |
| 2023 | Marie A. Perry | Marble Chapter, No. 80, Brandon |
| 2024 | Melissa N. Chancey | Red Mountain Chapter, No. 41, Arlington, Dunnellon Chapter, No. 235, Dunnellon, Florida |
| 2025 |
Kathleen Lamberton |
|
| Past Worthy Grand Patrons | ||
| 1873 | * Will F. Lewis | Electa Chapter, No. 6, Brandon |
| 1874 | * Will F. Lewis | Electa Chapter, No. 6, Brandon |
| 1875 | * A. L. Robinson | Esther Chapter, No. 4, Springfield |
| 1876 | * A. L. Robinson | Esther Chapter, No. 4, Springfield |
| 1877 | * E. J. Whitcomb | Evening Star Chapter, No. 5, Ludlow |
| 1878 | * William W. Culver | Rising Sun Chapter, No. 12, South Royalton |
| 1879 | * William W. Culver | Rising Sun Chapter, No. 12, South Royalton |
| 1880 | * Henry L. Stillson | Mt. Anthony Chapter, No. 1, Bennington |
| 1881 | * Henry L. Stillson | Mt. Anthony Chapter, No. 1, Bennington |
| 1882 | * Henry L. Stillson | Mt. Anthony Chapter, No. 1, Bennington |
| 1883 | * E. J. McWain | Beulah Chapter, No. 15, Randolph |
| 1884 | * E. J. McWain | Beulah Chapter, No. 15, Randolph |
| 1885 | * Foster N. Harris | Crystal Chapter, No. 9, Wolcott |
| 1886 | * William G. McClintock | Coral Chapter, No. 16, Morrisville |
| 1887 | * William G. McClintock | Coral Chapter, No. 16, Morrisville |
| 1888 | * David K. Simonds | Adoniram Chapter, No. 22, Manchester Center |
| 1889 | * James E. Curran | Rob Morris Chapter, No. 24, Montpelier |
| 1890 | * James E. Curran | Rob Morris Chapter, No. 24, Montpelier |
| 1891 | * James E. Curran | Rob Morris Chapter, No. 24, Montpelier |
| 1892 | * Joseph T. Gleason | Esther Chapter, No. 20, Lyndonville |
| 1893 | * Joseph T. Gleason | Esther Chapter, No. 20, Lyndonville |
| 1894 | * George W. Wing | Rob Morris Chapter, No. 24, Montpelier |
| 1895 | * George W. Wing | Rob Morris Chapter, No. 24, Montpelier |
| 1896 | * Frederick W. Baldwin | Orient Chapter, No. 13, Barton |
| 1897 | * Frederick W. Baldwin | Orient Chapter, No. 13, Barton |
| 1898 | * Henry McLoud | Riverside Chapter, No. 32, Hardwick |
| 1899 | * Henry McLoud | Riverside Chapter, No. 32, Hardwick |
| 1900 | * James S. Weeks | Mystic Star Chapter, No. 29, St. Johnsbury |
| 1901 | * James S. Weeks | Mystic Star Chapter, No. 29, St. Johnsbury |
| 1902 | * Edward J. Parsons | North Star Chapter, No. 25, Island Pond |
| 1903 | * George F. Root | Lakeside Chapter, No. 27, Newport |
| 1904 | * J. H. Mears | Martha Washington Chapter, No. 44, Enosburg Falls |
| 1905 | * Frederick G. Pettee | Bingham Chapter, No. 30, Brattleboro |
| 1906 | * Carl R. Storrs | Lakeside Chapter, No. 27, Newport |
| 1907 | * George H. Gorham | Alpha Chapter, No. 53, Bellow Falls |
| 1908 | * Frederick R. Stoddard | Champlain Chapter, No. 55, Charlotte |
| 1909 | * Frederick R. Stoddard | Champlain Chapter, No. 55, Charlotte |
| 1910 | * Arthur G. Spalding | Keystone Chapter, No. 5, Ludlow |
| 1911 | * George F. Leland | Ramona Chapter, No. 4, Springfield |
| 1912 | * George F. Leland | Ramona Chapter, No. 4, Springfield |
| 1913 | * Enos H. Sherwin | Johnson Chapter, No. 65, Johnson |
| 1914 | * Arthur M. Lang | Mystic Star Chapter, No. 29, St. Johnsbury |
| 1915 | * Charles S. Howard | Alpha Chapter, No. 53, Bellows Falls |
| 1916 | * Edward H. Prouty | Rob Morris Chapter, No. 24, Montpelier |
| 1917 | * Frank R. Nichols | Mizpah Chapter, No. 40, Chester |
| 1918 | * Frederick W. Wallace | Martha Washington Chapter No. 44, Enosburg Falls |
| 1919 | * Francis W. Cutting | Orient Chapter, No. 13, Barton |
| 1920 | * Harry D. McCrillis | Green Mountain Chapter, No. 35, Cabot |
| 1921 | * Dr. John H. Miller | Waverly Chapter, No. 10, Wallingford |
| 1922 | * Arthur C. Tilden | Ruth Chapter, No. 33, Barre |
| 1923 | * Cyrus S. Estes | Mt. Anthony Chapter, No. 1, Bennington |
| 1924 | * Elwin N. Burditt | Ramona Chapter, No. 4, Springfield |
| 1925 | * Dr. Harley W. Holden | Beulah Chapter, No. 15, Randolph |
| 1926 | * Dr. George O. Mitchell | Welden Chapter, No. 79, St. Albans |
| 1927 | * Charles A. Tuttle, | Alpha Chapter, No. 53, Bellows Falls |
| 1928 | * Harry B. Johnson | North Star Chapter, No. 25, Island Pond |
| 1929 | * Lloyd P. Wilkins | Phyllis Chapter, No. 56, Rutland |
| 1930 | * Charles E. Scribner | Mary C. Burdick Chapter, No. 6, Jericho |
| 1931 | * Leon W. Webster | Beulah Chapter, No. 15, Randolph |
| 1932 | * Dr. Richard J. Fitzgerald | Rob Morris Chapter, No. 24, Montpelier |
| 1933 | * Winnfield W. Stiles | Columbia Chapter, No. 76, Alburg |
| 1934 | * James C. Ford | Lakeside Chapter, No. 27, Newport |
| 1935 | * Warren C. Morse | Wenona Chapter, No. 43, White River Junction |
| 1936 | * Myron G. Eastman | Esther Chapter, No. 20, Lyndonville |
| 1937 | * Karl O. Estes | Mt. Anthony Chapter, No. 1, Bennington |
| 1938 | * Richard A. Levasseur | Mystic Star Chapter, No. 29, St. Johnsbury |
| 1939 | * O. Fay Allen | Lady Washington Chapter, No. 86, Chelsea |
| 1940 | * Ellis J. Roberts | Phyllis Chapter, No. 56, Rutland |
| 1941 | * G. Raymond Stimets | Temple Chapter, No. 75, Burlington |
| 1942 | * Clarence A. Davis | Wenona Chapter, No. 43, White River Junction |
| 1943 | * Rev. John M. Maxwell | Tucker Chapter, No. 38, North Bennington |
| 1944 | * Ellis Parry | Otter Creek Chapter, No. 74, Vergennes |
| 1945 | * Rev. Ola R. Houghton | Waverly Chapter, No. 10, Wallingford |
| 1946 | * Cady L. Earle | Welden Chapter, No. 79, St. Albans |
| 1947 | * Howard P. Hill | Johnson Chapter, No. 65, Johnson |
| 1948 | * Howard G. Marsden | Adoniram Chapter, No. 22, Manchester Center |
| 1949 | * Clarence H. Adams | Ascutney Chapter, No. 2, Windsor |
| 1950 | * Dr. N. Richard Butler | Naomi Chapter, No. 18, Northfield |
| 1951 | * Peter E. LaChance | Mystic Star Chapter, No. 29, St. Johnsbury |
| 1952 | * Oscar T. McWithey | Evergreen Chapter, No. 63, Poultney |
| 1953 | * Guy D. Burnell | Welden Chapter, No. 79, St. Albans |
| 1954 | * Martin K. Judd | Wenona Chapter, No. 43, White River Junction |
| 1955 | * Carroll R. Hazen | Columbia Chapter, No. 76, Alburg |
| 1956 | * George C. Bishop | Ramona Chapter, No. 4, Springfield |
| 1957 | * William H. Andrews | Otter Creek Chapter, No. 74, Vergennes |
| 1958 | * Philip A. Angell | Beulah Chapter, No. 15, Randolph |
| 1959 | * Walter T. Drown | Forest Chapter, No. 82, Sharon |
| 1960 | * Chauncey D. Osborne | Gilman Chapter, No. 88, West Rutland |
| 1961 | * Carlos G. Otis M.D. | Blazing Star Chapter, No. 69, Townshend |
| 1962 | * Harry J. Lantman | LaPlotte Chapter, No. 64, Hinesburg |
| 1963 | * Morris D. Perry | Iona Chapter, No. 31, Bradford |
| 1964 | * George K. MacDonald | Corinthian Chapter, No. 42, Wells River |
| 1965 | * Robert Collins | Mt. Anthony Chapter, No. 1, Bennington |
| 1966 | * Robert N. Costine | Temple Chapter, No. 75, Burlington |
| 1967 | * Roland E. Currier | North Star Chapter, No. 25, Island Pond |
| 1968 | * Arah W. Hicken | Naomi Chapter, No. 18, Northfield |
| 1969 | * Allan B. Burnett | Friendship Chapter, No. 62, Richmond |
| 1970 | * Clifton W. Newton | Lakeside Chapter, No. 27, Newport |
| 1971 | * Leon . Davidson | Rob Morris Chapter, No. 24, Montpelier |
| 1972 | *Robert H. Hinkley | Ramona Chapter, No. 4, Springfield |
| 1973 | *Cedric L. Smith | Corinthian Chapter, No. 42, Wells River |
| 1974 | *Carl E. Harris | Esther Chapter, No. 20, Lyndonville |
| 1975 | *Clarence J. Button | Rising Sun Chapter, No. 12, South Royalton |
| 1976 | *Bruce H. Cram | Temple Chapter, No. 75, Burlington |
| 1977 | *Eugene R. Cleveland | Naomi Chapter, No. 18, Northfield |
| 1978 | * Norman E. Bailey | Frontier Chapter, No. 93, Troy |
| 1979 | * Donald J. Borichevsky | Evening Flower Chapter, No. 94, Pawlet |
| 1980 | * Herbert G. Russell | Phyllis Chapter, No. 56, Rutland |
| 1981 | *Newell A. Briggs | Bethany Chapter, No. 71, Essex Junction |
| 1882 | *Melvyn W. Fuller | Rising Sun Chapter, No. 12, South Royalton |
| 1983 | *Elwin R. Towle | Corinthian Chapter, No. 42, Wells River |
| 1984 | *Joseph J. Salters Sr. | Island Chapter, No. 73, South Hero |
| 1985 | *Russell F. Carpenter | Union Chapter, No. 21, Middlebury, and Coral Chapter, No. 16, Morrisville |
| 1986 | *David J. Williams | Wenona Chapter, No. 43, White River Junction |
| 1987 | *William L. Meyer | Rob Morris Chapter, No. 24, Montpelier |
| 1988 | *Rutherford M. VanVeghten | Adoniram Chapter, No. 22, Manchester Center, and Evergreen Chapter, No. 63, Poultney |
| 1989 | *Walter J. Kinkel | LaPlotte Chapter, No. 64, Hinesburg |
| 1990 | *Arthur G. Bigelow | Beulah Chapter, No. 15, Randolph |
| 1991 | *H. Ross Kinney | Iona Chapter, No. 31, Bradford |
| 1992 | *James W. Brown | Island Chapter, No. 73, South Hero |
| 1993 | *Richard A. Praetsch | Forest-Unity Chapter, No. 82, Sharon |
| 1994 | *Dennis P. Sverduk | Adoniram Chapter, No. 22, Manchester Center |
| 1995 | *Kenneth D. Salls Sr. | Coral Chapter, No. 16, Morrisville |
| 1996 | *Robert F. Harrington | LaPlotte Chapter, No. 64, Hinesburg |
| 1997 | *Calvin K. Keyler | Forest-Unity Chapter, No. 82, Sharon |
| 1998 | *John F. Fellows | Evening Flower Chapter, No. 94, Pawlet, and Evergreen Chapter, No. 63, Poultney |
| 1999 | J. William Cotrofeld | Red Mountain Chapter, No. 41, Arlington, & Star of Liberty Chapter, No.379, Mechanicville, NY |
| 2000 | *Philip W. Morton | Chittenden Chapter, No. 59, Milton, and Mary C. Burdick Chapter, No. 6, Jericho |
| 2001 | *Robert A. Lemnah | Martha Washington Chapter, No. 44, Enosburg Falls, and Temple Chapter, No. 75, Williston |
| 2002 | *George W. Whitney Jr. | Union Chapter, No. 21, Middlebury, and Marble Chapter, No. 80, Brandon |
| 2003 | *Ronald F. Boudreau | Chittenden Chapter, No. 59, Milton |
| 2004 | Richard E. Black | Evening Star Chapter, No. 28, West Burke, and Adoniram Chapter, No. 22, Manchester Ctr |
| 2005 | *Frederick C. Harrington | Red Mountain Chapter, No. 41, Arlington |
| 2006 | Gary F. Sage | Mayflower Chapter, No 19, Wilmington |
| 2007 | Roland F. Godin | Sickle Chapter, No. 34, Stowe |
| 2008 | *Donald I. Chamberlin | Island Chapter, No. 73, South Hero |
| 2009 | James R. Bennett | Naomi Chapter, No. 18, Northfield |
| 2010 | Alec D. Porter | Mizpah Chapter, No 40, Chester |
| 2011 | Richard K. Backus | Queen Esther Chapter, No 7, Waterbury |
| 2012 | Rodney S. Churchill | LaPlotte Chapter, No. 64, Hinesburg |
| 2013 | *Donald C. Brown | Charity Chapter, No. 57, Williamstown |
| 2014 | *Richard K. Button | Lady Washington Chapter, No. 86, Chelsea, Naomi Chapter, No. 18, Northfield |
| 2015 | * F. John Lake | Island Chapter, No. 73, South Hero |
| 2016 | James R. Chancey | Red Mountain Chapter, No. 41, Arlington, Dunnellon Chapter, No. 235, Dunnellon, Florida |
| 2017 | David M. Katz | Adoniram Chapter, No. 22, Manchester Center |
| 2018 | Jody N. Small | Mizpah Chapter, No. 40, Chester |
| 2019 | Bruce A. Johnson | Forest-Unity Chapter, No. 82, Sharon |
| 2020 | Bruce A. Johnson | Forest-Unity Chapter, No. 82, Sharon |
| 2021 | George L. Supernault | Libanus Chapter, No. 47, Bristol, and Marble Chapter, No. 80, Brandon |
| 2022 | Matthew Graves | Beulah Chapter, No.15, Randolph |
| 2023 | Stanley C. Gould | AD2:F152scutne Chaptery, No. 2, Windsor, Mizpah Chapter, No. 40, Chester, Alpha Chapter, No. 53, Bellows Falls |
| 2024 | Palmer E. Martin | Charity Chapter, No. 57, Williamstown, Beulah Chapter, No.15, Randolph, Lady Washington Chapter No. 86, Chelsea |
2025 |
Mike Wood |
|