Grand Chapter of Vermont Order of Eastern Star
Town/City | Chapter Name & No. | Day & Time | Recess |
Red Mountain, No. 41 | 2nd Wed. 7:00 | Jul. & Aug. | |
Alpha, No. 53 | 1st Wed. 7:30 | Jan., Feb., July (Except Mar. also Sat. closest to Mar. 17) | |
Marble, No. 80 | 1st Tue. 7:30 | Jan. & Jul. | |
Bingham, No. 30 | 3rd Sun. 4:00 p.m. | Jan. & Feb. | |
Libanus, No. 47 | 2nd Tue. 7:30 | Jan. & Feb. | |
Lady Washington, No. 86 | 2nd Tue. 7:30 | Jul. & Aug. | |
Mizpah, No. 40 | 2nd Tue. 7:30 | Jan. & Feb. | |
Adah, No. 39 | 2nd Thur. 7:00 | Jan. & Feb. | |
Katherine, No. 83 | 1st Wed. 7:30 | Jan. & Feb. | |
3rd Wed. 7:00 | Jan. & Aug. | ||
North Star, No. 25 | 1st Wed, April meet 1st and 3rd Wed. 7:00 | Jan., Feb. & Mar. | |
Mount Lebanon, No. 89 | 1st Tue. 7:30 (Except Apr. - 1st & 3rd Tues.) | Jan., Feb.& Mar. | |
Johnson, No. 65 | Wed after 2nd Tue. 7:00 | Jan. & Feb. | |
Adoniram, No. 22 | 3rd Tue. 7:30 | Jan. & Feb. | |
Chittenden, No. 59 | Wed. after 2nd Tue. 7:30 | Jan. & Feb. | |
Coral, No. 16 | Tue. before 2nd Wed. 7:00 | Jan. & Feb. | |
Plainfield - No. Montpelier | Kingsbury, No. 77 | 1st Tue. 7:00 | Jan. & Feb. |
Randolph - Brookfield | Beulah, No. 15 | 2nd Thur. 7:30 | Jan. & Feb. |
Forest-Unity, No. 82 | 4th Thur. 7:30 - (Except 3rd Thur. - Nov. and Dec.) | Jan. & Feb. | |
Island, No. 73 | Wed. before 1st Thur. 7:30 | Jan. & Feb. | |
Sickle, No. 34 | 4th Mon. 7:30 | Jan. & Dec. | |
Swanton, No. 11 | 1st Wed. after 2nd Tue. 7:30 | Jan. & Feb. | |
Queen Esther, No. 7 | 3rd Wed. 7:30 | Jan. & Feb. | |
Gilman, No. 88 | 2nd Tue. 7:30 | Jan. & Feb. | |
Charity, No. 57 | 2nd Mon. 7:30 | Jan. & Feb. | |
Williston – Burlington | Temple, No. 75 | 3rd Tue. 7:30 | Jan. & July |
Ascutney, No. 2 | 3rd Wed. 7:00 | Jan. & Feb. |
District No.1 | |
Ascutney Chapter, No. 2 | Windsor |
Bingham Chapter, No. 30 | Brattleboro |
Mizpah Chapter, No. 40 | Chester |
Red Mountain Chapter, No. 41 | Arlington |
Alpha Chapter, No. 53 | Bellows Falls |
Mount Lebanon Chapter, No. 89 | Jamaica |
District No.2 | |
Adoniram Chapter, No. 22 | Manchester Center |
Libanus Chapter, No. 47 | Bristol |
Marble Chapter, No. 80 | Brandon |
Katherine Chapter, No. 83 | Danby |
Gilman Chapter, No. 88 | West Rutland |
District No.3 | |
Beulah Chapter, No. 15 | Randolph ( Brookfield) |
Charity Chapter, No. 57 | Williamstown |
Forest-Unity Chapter, No. 82 | Sharon |
Lady Washington Chapter, No. 86 | Chelsea |
District No.4 | |
Swanton Chapter, No. 11 | Swanton |
Chittenden Chapter, No. 59 | Milton |
LaPlotte Chapter, No. 64 | Hinesburg |
Island Chapter, No. 73 | South Hero |
Temple Chapter, No. 75 | Burlington (Williston) |
District No.5 | |
Queen Ester Chapter, No. 7 | Waterbury |
Coral Chapter, No. 16 | Morrisville |
Sickle Chapter, No. 34 | Stowe |
Johnson Chapter, No. 65 | Johnson |
Kingsbury Chapter, No. 77 | North Montpelier (Plainfield) |
District No. 6 | |
North Star Chapter, No. 25 | Island Pond |
Adah Chapter, No. 39 | Concord |